| Date | Format | Duration | Fees (GBP) | Register |
|---|---|---|---|---|
| 05 Jan – 09 Jan, 2026 | Live Online | 5 Days | £2850 | Register → |
| 06 Apr – 10 Apr, 2026 | Live Online | 5 Days | £2850 | Register → |
| 01 Jun – 03 Jun, 2026 | Live Online | 3 Days | £1975 | Register → |
| 01 Jun – 19 Jun, 2026 | Live Online | 15 Days | £8675 | Register → |
| 13 Jul – 31 Jul, 2026 | Live Online | 15 Days | £8675 | Register → |
| 17 Aug – 25 Aug, 2026 | Live Online | 7 Days | £3825 | Register → |
| 26 Oct – 28 Oct, 2026 | Live Online | 3 Days | £1975 | Register → |
| 30 Nov – 04 Dec, 2026 | Live Online | 5 Days | £2850 | Register → |
| 07 Dec – 18 Dec, 2026 | Live Online | 10 Days | £5825 | Register → |
| Date | Venue | Duration | Fees (GBP) | Register |
|---|---|---|---|---|
| 05 Jan – 07 Jan, 2026 | Nairobi | 3 Days | £3525 | Register → |
| 23 Feb – 25 Feb, 2026 | London | 3 Days | £3825 | Register → |
| 23 Mar – 03 Apr, 2026 | New York | 10 Days | £9925 | Register → |
| 27 Apr – 08 May, 2026 | Nairobi | 10 Days | £8350 | Register → |
| 01 Jun – 12 Jun, 2026 | Singapore | 10 Days | £8025 | Register → |
| 08 Jun – 12 Jun, 2026 | Dubai | 5 Days | £4200 | Register → |
| 06 Jul – 17 Jul, 2026 | Amsterdam | 10 Days | £8750 | Register → |
| 03 Aug – 07 Aug, 2026 | Dubai | 5 Days | £4200 | Register → |
| 28 Sep – 16 Oct, 2026 | Dubai | 15 Days | £10400 | Register → |
In the maritime industry, expertise in ship chartering, brokering, and managing laytime and demurrage is crucial for success and legal compliance. This specialised training goes beyond the basics, equipping you with the strategic skills needed to thrive in a competitive field. The course delves into both fundamental concepts and advanced techniques in ship chartering and brokering, providing a comprehensive understanding of the industry’s dynamics. The global shipbroking market is a vital part of the maritime industry, with shipbrokers earning an average salary ranging from $40,000 to $70,000 annually, depending on experience and location (Ship Broker Salary | Average Pay [2024]).
You’ll gain insights into essential principles, practical applications, and the latest trends, ensuring you’re well-prepared to navigate the complexities of ship chartering and brokering. The ship chartering market is expected to grow significantly, driven by increasing global trade and the demand for efficient shipping solutions.
What is laytime and demurrage in shipping industry?
Laytime and demurrage are crucial concepts in the shipping industry related to the time allocated for loading and unloading cargo. Laytime refers to the period agreed upon in the charter party (shipping contract) during which a shipowner allows the charterer to load or unload cargo without incurring additional charges. This period is typically defined in the charter party and can be influenced by factors such as the type of cargo and port conditions. On the other hand, demurrage is the penalty incurred when the loading or unloading activities exceed the agreed laytime. Demurrage charges compensate the shipowner for the delayed occupation of their vessel, which potentially disrupts subsequent engagements and affects profitability. According to a market analysis by Drewry (2021), demurrage costs in major ports can vary significantly but often start at around USD 50 per container per day and can escalate with prolonged delays.
Who pays for laytime?
Laytime itself does not inherently involve a monetary transaction; instead, it represents the agreed-upon period during which the charterer is allowed to load or unload cargo without incurring additional charges. Essentially, laytime is “time without cost” for these operations, as stipulated in the charter party agreement.
However, if the loading or unloading exceeds the allocated laytime, the charterer is typically responsible for paying demurrage charges to the shipowner. These charges compensate the owner for the loss of potential revenue and additional costs associated with the delayed release of the vessel.
This course is ideal for professionals in the maritime and shipping industry, including:
By the end of this course, participants will be able to:
This course will be delivered through an engaging and interactive approach, comprising:
Module 1: Financial Management in Ship Chartering
Module 2: Advanced Charter Party Agreements
Module 3: Ship Brokering Practices
Module 4: Laytime Calculation and Management
Module 5: Demurrage and Dispute Resolution
Module 6: Charter Party Execution and Management
Module 7: Risk Management in Ship Chartering
Module 8: Advanced Negotiation Techniques
Module 9: Legal and Regulatory Compliance
Module 10: Utilising Technology in Ship Chartering
Module 11: Performance Optimisation in Chartering
© 2025 Manchester Institution. All Right Reserved.